About Me
I am a Full-Stack Software Engineer with extensive experience designing and developing scalable web applications, enterprise software, and mission-critical systems. Currently, I work as a Senior Software Engineer at Softzino Technologies, building modern full-stack solutions using Go, Gin, PHP, Laravel, React, Next.js, TanStack, PostgreSQL, MongoDB, Docker, and cloud-native technologies. I also contribute as an Independent Contractor with Apple Inc., collaborating remotely on product development and high-quality software engineering initiatives.
Previously, I served as a Senior Software Programmer at the Bangladesh Army, where I developed advanced 2D and 3D GIS-based simulation systems for military training, disaster management, and UN peacekeeping operations. Before that, I worked as a Research Programmer at the Cyber Security Center of Daffodil International University, conducting research in cybersecurity, cryptography, and secure software development while delivering technical training and mentoring students.
Alongside my professional career, I am pursuing a PhD in Computer Engineering at Universiti Malaysia Perlis (UniMAP), Malaysia. My research focuses on artificial intelligence, medical image processing, steganography, cybersecurity, and privacy-preserving systems. I have authored multiple IEEE and Scopus-indexed publications and actively contribute to both academic research and industrial software development. I am passionate about building secure, scalable, and innovative software solutions that create real-world impact.
Professional Experience
| # | Designation | Organization | Duration | Job Type | Responsibility |
|---|---|---|---|---|---|
| 1 | Independent Contractor | Apple Inc., Sunnyvale, California, United States | Jul 2026 – Present | Remote |
|
| 2 | Senior Software Engineer | Softzino Technologies | May 2026 – Present | Hybrid |
|
| 3 | Senior Software Programmer | Army War Game Centre, Bangladesh Army | Sept 2020 – May 2026 | Onsite |
|
| 4 | Research Programmer | Cyber Security Center, Daffodil International University | Jun 2019 – Sept 2020 | Onsite |
|
Education
| Degree | Department and Major | Grade | Organization | Pass Year | Certificate |
|---|---|---|---|---|---|
| PhD | Computer Engineering | - | University Malaysia Perlis, Malaysia | Ongoing | View |
| MSc | Software Engineering (Cyber Security) | 3.98/4.00 | Daffodil International University, Bangladesh | 2022 | View |
| BSc | Software Engineering | 3.99/4.00 | Daffodil International University, Bangladesh | 2019 | View |
| HSC | Science | 5.00/5.00 (Golden A+) | Birshresta Noor Mohammad Public College (Dhaka Education Board) | 2014 | View |
| SSC | Science | 5.00/5.00 (Golden A+) | Natore Sugar Mills High School (Rajshahi Education Board) | 2012 | View |
Skills
| Core Expertise | Full-Stack Web Development, Backend Engineering, REST API Development, System Design, Database Design, Cloud-Native Applications, GIS & Simulation Systems, Cybersecurity, Software Architecture |
|---|---|
| Programming Languages | Go, PHP, JavaScript, TypeScript, C#, Python, SQL |
| Frontend | React.js, Next.js, TanStack Router, TanStack Query, Tailwind CSS, Bootstrap, HTML5, CSS3 |
| Backend Frameworks | Gin (Go), Laravel, ASP.NET, .NET Framework, .NET Core, FastAPI, Node.js |
| Databases | PostgreSQL, MySQL, MongoDB, Microsoft SQL Server |
| DevOps & Cloud | Docker, Git, GitHub, CI/CD, Linux, Nginx, FTP Server Management |
| Monitoring & Tools | Sentry, Postman, Visual Studio, VS Code, PhpStorm, PyCharm, Jupyter Notebook |
| GIS & Simulation | GIS Programming, 2D/3D Simulation, Procedural Terrain Generation, Geospatial Analysis |
| Version Control & Project Management | Git, GitHub, Trello |
| Research Areas | Artificial Intelligence, Machine Learning, Steganography, Cryptography, Cybersecurity, Medical Image Processing |
Publications
Projects
| SL | Project Name | Link | Technology |
|---|---|---|---|
| 1 | Real World Heightmap Generation | Click to See | .NET Core, Python, Shell |
| 2 | Parallel Complex Line Creating | Click to See | .NET Framework, DotSpatial |
| 3 | Video Steganography (Data Hiding Algorithm) | Click to See | C#, FFmpeg, Shell, MATLAB |
| 4 | AI Based Food Order System 🏆 Awarded - at Project Fair |
Click to See | Laravel, JavaScript, MySQL |
| 5 | Live Search for E-Commerce | Click to See | Laravel, AJAX, MySQL |
| 6 | FTP Server for local network | Click to See | .NET Framework, MSSQL |
| 7 | Teacher Appointment Project | Click to See | Laravel, JavaScript, MySQL |
Teaching & Certifications
Teaching Materials
| LDP (Logic Development Program) | See the Details |
| YouTube Tutorial on Encryption | Watch Tutorial |
| YouTube Tutorial on PHP CRUD Operation | Watch Tutorial |